<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Saab History &#187; Innovations</title>
	<atom:link href="http://www.saabhistory.com/category/innovations/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.saabhistory.com</link>
	<description>1947 - 2011</description>
	<lastBuildDate>Sat, 21 Jan 2012 19:58:23 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>A Rare Saab Engine Concept From The Seventies</title>
		<link>http://www.saabhistory.com/2009/03/09/a-rare-saab-engine-concept-from-the-seventies/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=a-rare-saab-engine-concept-from-the-seventies</link>
		<comments>http://www.saabhistory.com/2009/03/09/a-rare-saab-engine-concept-from-the-seventies/#comments</comments>
		<pubDate>Mon, 09 Mar 2009 20:25:45 +0000</pubDate>
		<dc:creator>Ryan</dc:creator>
				<category><![CDATA[2000-2009]]></category>
		<category><![CDATA[Innovations]]></category>
		<category><![CDATA[Saab Car Division]]></category>
		<category><![CDATA[Saab V-8]]></category>

		<guid isPermaLink="false">http://www.saabhistory.com/2009/03/09/a-rare-saab-engine-concept-from-the-seventies/</guid>
		<description><![CDATA[Photo Credit: Saab Car Division of Saab-Scania This photo was provided to Saab History a few years ago and today I have decided to let it surface. I am hoping that anyone that is familiar with this concept, can help share their knowledge about what it is exactly, why it was developed, etc. In the [...]]]></description>
			<content:encoded><![CDATA[<p><img id="image6824" src="http://www.saabhistory.com/blog/wp-content/uploads/2009/03/saab_engine_concept.jpg" alt="saab_engine_concept.jpg" /></p>
<p><em>Photo Credit: Saab Car Division of Saab-Scania</em></p>
<p>This photo was provided to Saab History a few years ago and today I have decided to let it surface.</p>
<p>I am hoping that anyone that is familiar with this concept, can help share their knowledge about what it is exactly, why it was developed, etc.</p>
<p>In the meantime, we can add this engine to the list of the many engines that never came to be included in production cars. These engines consist of the <a href="http://www.saabhistory.com/2008/04/04/the-nine-cylinder-saab-steam-engine/">9-cylinder steam engine</a> developed the same decade, the <a href="http://www.saabhistory.com/2008/12/31/saab-car-divisions-secret-saab-scania-v8-project-in-1989/">Saab V-8 concept</a> in the late eighties as well as two other engine concepts developed in the early 2000&#8242;s, those being the <a href="http://www.saabhistory.com/2001/09/01/saab-reveals-unique-engine-concept-that-offers-high-performance-and-low-fuel-consumption/">SVC</a> and <a href="http://www.saabhistory.com/2002/09/01/saab-reveals-saab-combustion-control-system-which-reduces-fuel-consumption-and-exhaust-emissions/">SCC</a> engine concepts three decades later.</p>
<p>If there are other engines developed, that never surfaced, I would be interested in learning more about those as well!</p>
]]></content:encoded>
			<wfw:commentRss>http://www.saabhistory.com/2009/03/09/a-rare-saab-engine-concept-from-the-seventies/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Saab Car Divisions Secret Saab-Scania V8 Project In 1989</title>
		<link>http://www.saabhistory.com/2008/12/31/saab-car-divisions-secret-saab-scania-v8-project-in-1989/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=saab-car-divisions-secret-saab-scania-v8-project-in-1989</link>
		<comments>http://www.saabhistory.com/2008/12/31/saab-car-divisions-secret-saab-scania-v8-project-in-1989/#comments</comments>
		<pubDate>Wed, 31 Dec 2008 01:56:34 +0000</pubDate>
		<dc:creator>Ryan</dc:creator>
				<category><![CDATA[2000-2009]]></category>
		<category><![CDATA[Innovations]]></category>
		<category><![CDATA[Finland]]></category>
		<category><![CDATA[Saab Car Division]]></category>
		<category><![CDATA[SAAB Valmet factory]]></category>
		<category><![CDATA[test driver , design engineer]]></category>

		<guid isPermaLink="false">http://www.saabhistory.com/2008/12/31/saab-car-divisions-secret-saab-scania-v8-project-in-1989/</guid>
		<description><![CDATA[Photo Credit: Raimo According to a Saab History frequent visitor, Ivor M, the Saab Car Division worked with Saab-Scania to produce their first V-8 engine, effectively two combined 2.0 liter 4-cylinder engines in 1989. He&#8217;s actually be in touch with one of the original design engineers responsible for the production of this engine! Great work [...]]]></description>
			<content:encoded><![CDATA[<p><img id="image6252" src="http://www.saabhistory.com/blog/wp-content/uploads/2008/12/v8.jpg" alt="v8.jpg" /></p>
<p><em>Photo Credit: <a href="http://www.saunalahti.fi/~rjh/saabv8.htm" target="_blank">Raimo</a></em></p>
<p>According to a Saab History frequent visitor, Ivor M, the Saab Car Division worked with Saab-Scania to produce their first V-8 engine, effectively two combined 2.0 liter 4-cylinder engines in 1989. </p>
<p>He&#8217;s actually be in touch with one of the original design engineers responsible for the production of this engine! Great work Ivar! Although this is an interesting project, I believe it&#8217;s probably best that it was not given the green light because it would go against Saab&#8217;s philosophy of &#8220;<a href="http://www.saabhistory.com/2008/06/03/saab-automobiles-rightsizing-philosophy/">rightsizing</a>&#8221; anyways.</p>
<blockquote><p>
I have spoken with the test driver, design engineer and the person responsible for the production (all the same person) of totally 10 engines from SisuDiesel in Linnavouri. </p>
<p>Only 2 were assembled. 8 engines went back to SAAB Valmet factory and according to Valmet today, they have no parts  or tools for casting left and they do not know what happened with the parts after the project was shut down by GM.</p>
<p>The engine had a specially made gear box and it will be very difficult to reproduce this engine again. </p>
<p>I will search more in Finland, if somebody assembled more engines from the parts of the remaining 8 engines.</p>
<p>Best Regards</p>
<p>Ivar M</p></blockquote>
]]></content:encoded>
			<wfw:commentRss>http://www.saabhistory.com/2008/12/31/saab-car-divisions-secret-saab-scania-v8-project-in-1989/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>What Will Saab Automobile AB&#8217;s Next Innovation Be?</title>
		<link>http://www.saabhistory.com/2008/11/17/what-will-saab-automobile-abs-next-innovation-be/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=what-will-saab-automobile-abs-next-innovation-be</link>
		<comments>http://www.saabhistory.com/2008/11/17/what-will-saab-automobile-abs-next-innovation-be/#comments</comments>
		<pubDate>Mon, 17 Nov 2008 19:43:14 +0000</pubDate>
		<dc:creator>Ryan</dc:creator>
				<category><![CDATA[2000-2009]]></category>
		<category><![CDATA[Innovations]]></category>
		<category><![CDATA[interim solution]]></category>
		<category><![CDATA[Swedish legislature]]></category>
		<category><![CDATA[Volvo]]></category>
		<category><![CDATA[What Will Saab Automobile AB]]></category>

		<guid isPermaLink="false">http://www.saabhistory.com/2008/11/17/what-will-saab-automobile-abs-next-innovation-be/</guid>
		<description><![CDATA[With all of the news lately, especially with the Swedish legislature banning fossil fuel vehicles by 2025, what will the next innovation be from Saab Automobile? There has been a lot of &#8220;real&#8221; hybrid projects (not concept cars) receiving research and development funds lately, which will of course, only lead to being an interim solution [...]]]></description>
			<content:encoded><![CDATA[<p><img id="image5916" src="http://www.saabhistory.com/blog/wp-content/uploads/2008/11/model_museum_backdrop_600.jpg" alt="model_museum_backdrop_600.jpg" /></p>
<p>With all of the news lately, especially with the <a href="http://www.saabhistory.com/2008/11/16/saab-automobile-abs-response-to-sweden-banning-gas-driven-cars-by-2025/">Swedish legislature banning fossil fuel vehicles by 2025</a>, what will the next innovation be from Saab Automobile?</p>
<p>There has been a lot of &#8220;real&#8221; hybrid projects (not concept cars) receiving research and development funds lately, which will of course, only lead to being an interim solution until a fully electric option becomes available.</p>
<p>These projects include the <a href="http://www.saabhistory.com/2008/03/17/scandinavian-collaborative-hybrid-projects-in-the-works/">Scandinavian collaborative between Saab, Volvo and Vattenfall</a> as well as the <a href="http://www.saabhistory.com/2008/05/02/the-swedish-hybrid-vehicle-centre-in-sweden/">Swedish vehicle hybrid center</a>.</p>
<p>If we look back, we see a lot of progressive <a href="http://www.saabhistory.com/category/innovations/">innovations</a> for the times from Saab, so could the next solution be the answer to this legislation with a fully-electric sustainable grid powered vehicle?</p>
<p>What are your thoughts?</p>
]]></content:encoded>
			<wfw:commentRss>http://www.saabhistory.com/2008/11/17/what-will-saab-automobile-abs-next-innovation-be/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Saab Automobile&#8217;s Opportunities For Success</title>
		<link>http://www.saabhistory.com/2008/09/05/saab-automobiles-opportunities-for-success/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=saab-automobiles-opportunities-for-success</link>
		<comments>http://www.saabhistory.com/2008/09/05/saab-automobiles-opportunities-for-success/#comments</comments>
		<pubDate>Fri, 05 Sep 2008 16:49:25 +0000</pubDate>
		<dc:creator>Ryan</dc:creator>
				<category><![CDATA[2000-2009]]></category>
		<category><![CDATA[9-3xc]]></category>
		<category><![CDATA[9-4x]]></category>
		<category><![CDATA[9-5 NG]]></category>
		<category><![CDATA[9-X BioHybrid]]></category>
		<category><![CDATA[Innovations]]></category>
		<category><![CDATA[9-3]]></category>
		<category><![CDATA[9-5]]></category>
		<category><![CDATA[Audi]]></category>
		<category><![CDATA[Audi Quattro]]></category>
		<category><![CDATA[Be]]></category>
		<category><![CDATA[BioPower]]></category>
		<category><![CDATA[brand]]></category>
		<category><![CDATA[concept car]]></category>
		<category><![CDATA[Detroit]]></category>
		<category><![CDATA[development]]></category>
		<category><![CDATA[Europe]]></category>
		<category><![CDATA[gas guzzling]]></category>
		<category><![CDATA[gas guzzling large vehicles]]></category>
		<category><![CDATA[Germany]]></category>
		<category><![CDATA[GM]]></category>
		<category><![CDATA[GM Europe]]></category>
		<category><![CDATA[IF]]></category>
		<category><![CDATA[Is]]></category>
		<category><![CDATA[leader]]></category>
		<category><![CDATA[Mexico]]></category>
		<category><![CDATA[model]]></category>
		<category><![CDATA[new 9-5]]></category>
		<category><![CDATA[North America]]></category>
		<category><![CDATA[production]]></category>
		<category><![CDATA[saab]]></category>
		<category><![CDATA[saab 9-3]]></category>
		<category><![CDATA[Saab 9-X BioHybrid]]></category>
		<category><![CDATA[Saab Automobile]]></category>
		<category><![CDATA[Saab Owners]]></category>
		<category><![CDATA[Show]]></category>
		<category><![CDATA[Steve Shannon]]></category>
		<category><![CDATA[Subaru]]></category>
		<category><![CDATA[Sweden]]></category>
		<category><![CDATA[the Saturday Night]]></category>
		<category><![CDATA[TrollhÃ¤ttan]]></category>
		<category><![CDATA[Turbo]]></category>
		<category><![CDATA[Volvo]]></category>

		<guid isPermaLink="false">http://www.saabhistory.com/2008/09/05/saab-automobiles-opportunities-for-success/</guid>
		<description><![CDATA[Saab Automobile has been a leader in innovative thinking through their technologies ever since their early beginnings back in 1947. Although things have been tough for them sales wise over the past few years, they will finally begin to see some strong new product introductions by the fall of 2009, but is it too late? [...]]]></description>
			<content:encoded><![CDATA[<p>Saab Automobile has been a leader in <a href="http://www.saabhistory.com/category/innovations/">innovative thinking</a> through their technologies ever since their early beginnings back in 1947.</p>
<p>Although things have been tough for them sales wise over the past few years, they will finally begin to see some strong new product introductions by the fall of 2009, but is it too late?</p>
<p>I want to begin with the idea of the <a href="http://www.saabhistory.com/category/9-x-biohybrid/">Saab 9-1 / Saab 9-X BioHybrid</a> because as Steve Shannon pointed out at the Saturday night dinner at the recent 2008 Saab Owners Convention, it was the first concept evidently built on a &#8220;compact premium&#8221; platform, so it can be produced as-is and is not a one-off like the prior concept cars, so why the delays and uncertainty? The need is certainly there so just build it!</p>
<p>Secondly, we have the <a href="http://www.saabhistory.com/2008/08/06/the-saab-9-3x-cross-combi-to-debut-this-fall/">Saab 9-3 XC or Cross-Combi</a>, produced in <a href="http://www.saabhistory.com/2007/06/15/saab-factory-trollhattan-sweden/">TrollhÃ¤ttan, Sweden</a>, that has been rumored to be debuting this fall as a direct competitor to the Audi Quattro, Volvo XC and Subaru Forrester. The interesting piece about this segment is that Saab should have had this back in 2002, but the project was halted due to GM at the time, stopping all product development in order to reel in costs.</p>
<p>The <a href="http://www.saabhistory.com/category/9-4x/">Saab 9-4x</a>, the successor to the 9-7x, will be coming by the fall of 2009, <a href="http://www.saabhistory.com/2008/06/05/saab-9-4x-crossover-to-be-built-in-mexico/">produced in Mexico</a> for the North American market as a cross-over as we&#8217;ve seen in the recent production photograph, very close to the concept vehicle shown in January this year, however that&#8217;s all we know at this point. I was specifically told at the <a href="http://www.saabhistory.com/category/9-4x-biopower/">9-4x BioPower concept car&#8217;s</a> launch in Detroit, that it will come with a turbocharged 4-cylinder and be touted as the halo vehicle for E-85 in North America. Although there&#8217;s been much speculation in the media of this vehicle coming in with a non turbo larger engine, I am optimistic that what I was told couldn&#8217;t be anything other than the truth and that we&#8217;ll see a 4-cylinder turbocharged crossover when it debuts. If anything other than that is actually produced, what&#8217;s the point, really?</p>
<p>Lastly, we have the <a href="http://www.saabhistory.com/category/9-5x/">new 9-5</a>, shown as a rough design sketch also at the 2008 Saab Owners Convention, it also appears to be debuting just after the Saab 9-4x. It should be interesting to see what becomes of this launch because as old as the current 9-5 is, (10 years), this model to be produced at a <a href="http://www.saabhistory.com/2008/06/17/the-gm-europe-russelsheim-germany-factory/">GM Europe factory in Germany</a>, must deliver as sales for the current 9-5 are totally flat. I worry that the idea of a larger premium sedan for Saab is another pointless exercise at this time as they should be focusing on smaller vehicles, which brings me to my last point.</p>
<p>There Saab Automobile is, with three out of four products set for launch by the fourth quarter of next year. So here&#8217;s the question, as Saab has traditionally been a company all about small &#8220;<a href="http://www.saabhistory.com/2008/06/03/saab-automobiles-rightsizing-philosophy/">rightsized</a>&#8221; vehicles, why wouldn&#8217;t the smaller premium compact segment be introduced prior to the 9-3 XC, 9-4X and New 9-5?</p>
<p>If GM is committed to seeing the Saab Automobile brand succeed, why not introduce a vehicle that is actually in demand? I question the need for more gas guzzling large vehicles such as crossovers and premium sedans.</p>
<p>I am also deeply concerned that these three vehicles although nice, won&#8217;t significantly contribute to turning the sales around for Saab Automobile as the 600 pound gorilla in the corner of the room (a small premium &#8220;rightsized&#8221; hatchback) would.</p>
<p>Having read this, what are your thoughts? I have included a poll below to see what you think Saab should focus on first, so let&#8217;s see what the results show over time.</p>
<p><em>Update: As of Saturday, September 6th, I am seeing the following votes:</p>
<p># New 9-5 (52%)<br />
# 9-1 / 9-X (35%)<br />
# 9-4 X (10%)<br />
# 9-3 XC (3%)</p>
<p>I would like to ask those who have voted for the new 9-5, why did you choose this? Was it because you believe Saab really needs a new 9-5, or that you may own a 9-5 and would like to see and/or own the new version?</em></p>
Note: There is a poll embedded within this post, please visit the site to participate in this post's poll.
]]></content:encoded>
			<wfw:commentRss>http://www.saabhistory.com/2008/09/05/saab-automobiles-opportunities-for-success/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Saab and Swedish Government&#8217;s &#8220;Vision Zero&#8221; concept</title>
		<link>http://www.saabhistory.com/2008/06/22/saab-and-swedish-governments-vision-zero-concept/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=saab-and-swedish-governments-vision-zero-concept</link>
		<comments>http://www.saabhistory.com/2008/06/22/saab-and-swedish-governments-vision-zero-concept/#comments</comments>
		<pubDate>Sun, 22 Jun 2008 00:38:45 +0000</pubDate>
		<dc:creator>Ryan</dc:creator>
				<category><![CDATA[2000-2009]]></category>
		<category><![CDATA[Innovations]]></category>
		<category><![CDATA[9-3]]></category>
		<category><![CDATA[9-5]]></category>
		<category><![CDATA[Automotive Component Group]]></category>
		<category><![CDATA[car]]></category>
		<category><![CDATA[Driver]]></category>
		<category><![CDATA[energy]]></category>
		<category><![CDATA[General Motors]]></category>
		<category><![CDATA[moving forward]]></category>
		<category><![CDATA[new 9-5]]></category>
		<category><![CDATA[new saab 9-3]]></category>
		<category><![CDATA[saab]]></category>
		<category><![CDATA[saab 9-3]]></category>
		<category><![CDATA[saab 9-4x]]></category>
		<category><![CDATA[saab 9-5]]></category>
		<category><![CDATA[saab 9-5 wagon]]></category>
		<category><![CDATA[saab 900]]></category>
		<category><![CDATA[saab 9000]]></category>
		<category><![CDATA[saab 99]]></category>
		<category><![CDATA[Saab Automobile]]></category>
		<category><![CDATA[saab ng900]]></category>
		<category><![CDATA[Sweden]]></category>

		<guid isPermaLink="false">http://www.saabhistory.com/2008/06/22/saab-and-swedish-governments-vision-zero-concept/</guid>
		<description><![CDATA[Here is a great article about Saab &#038; the Swedish Government&#8217;s &#8220;Vision Zero&#8221; ideas. What are your thoughts about this type of orwellian Saab innovation? You are in your Saab cruising along at 55 mph when you approach a 35-mph zone, you slow down but not quickly enough so that you pass the sign at [...]]]></description>
			<content:encoded><![CDATA[<p>Here is a great article about Saab &#038; the Swedish Government&#8217;s &#8220;Vision Zero&#8221; ideas.</p>
<p>What are your thoughts about this type of orwellian Saab innovation? </p>
<blockquote><p> <img id="image5119" src="http://www.saabhistory.com/blog/wp-content/uploads/2008/06/vz.jpg" alt="vz.jpg" /></p>
<p>You are in your Saab cruising along at 55 mph when you approach a 35-mph zone, you slow down but not quickly enough so that you pass the sign at 42 mph. Suddenly, the throttle pedal pushes back hard at you causing you to decelerate to the speed limit. Shortly after, you pass a 55 mph sign, so you push the throttle hard down to accelerate past a bus, only to receive another severe jolt in the right leg as you hit 55 mph. The trouble is, you are in the left lane, the bus by now is going the same speed, and you have someone on your tail&#8211;and you want to turn right at the next intersection. While there is a clear road in front of you and the bus, there is nothing you can do about it. Welcome to the new world of motoring, the world where external forces take away some of the important controls from the driver. It is happening now, in Sweden,on an experimental basis. So far&#8230;</p>
<p>Trollhattan, Sweden, is virtually a one-horse town. It has a population of 53,000, 7,000 of whom work for Saab. Last year, its road death toil was two.</p>
<p><span id="more-5118"></span></p>
<p>It is here, though, that it was thought appropriate to carry out an experiment to see whether external forces on the car (e.g., clearer roads signs and various traffic calming measures) led to an even further reduction in road injuries and to generally safer drivers. The designated 39 km of road, six in the town itself and 33 forming a loop to the east, run in co-operation between various local and state transport and road authorities plus Saab Automobile, is part of the Swedish government&#8217;s &#8220;Vision Zero&#8221; concept. This is a project aimed at reducing human injury on the roads to nil through a variety of cost-effective measures.</p>
<p>As the headquarter town of Saab, the Swedish automaker is naturally at the heart of this experiment, providing some cars that have been rigged out with all kinds of apparatus including external control and a detection kit that makes the driver take a breath test before it will start if it detects any alcohol on his or her breath&#8211;an admirable but Orwellian touch.</p>
<p>This introduction to a future that looks to some bleaker by the minute was but a preamble to a safety seminar held at Saab&#8217;s auto museum in Trollhattan which concentrated on a real-life accident scenario and the lessons to be learned.</p>
<p>Like many automakers, Saab has an accident investigation unit that investigates up to one or two accidents a day while a thorough investigation is normally carried out once a week by its engineers at a dealer workshop. One such accident, where a three year old 9-5 that failed to stop at a major road had been T-boned more or less side on by a Toyota Hiace van, was the subject of Saab&#8217;s safety seminar.</p>
<p>Looking at the car, it seemed improbable that anyone could survive, but the Saab&#8217;s driver did, as did the Toyota&#8217;s, who was fortunately wearing his safety belt. Unbelievably (for we are talking Sweden), the Saab driver was unbelted, but as she was hit from the side, it was stated that it would not have made any difference in this situation, anyway. While she did suffer torn insides, there were no fractures. In fact, the only casualty was her dog in the rear seat that had to be put down with a broken back.</p>
<p>Saab&#8217;s safety engineers learned a great deal about their wreck of a car. As there is less scope for deformation to absorb crash energy in side impacts, the side body structure has been designed to distribute impact forces as widely as possible via reinforcements in the sills and the B-pillar. In addition, the latter is designed to behave as a pendulum during heavy side collisions. The centre section is made from high-strength steel and is very rigid so that it will not deform and intrude into the interior. In effect, the entire pillar &#8220;hinges&#8221; inwards, like a pendulum, from the point where it joins the roof structure. In this way there is unlikely to be sudden intrusion, and the most robust part of the human body, the pelvic area, will be subjected to most of the crash energy. This reduces the risk of injury to more sensitive parts of the body, such as the rib cage, head and chest.</p>
<p>However, one of the things that worried Saab&#8217;s safety experts on this particular car was the fact that the base of the A-pillar had started to tear, something that had not shown up before in testing, while the rear door lock was also torn due to the severity of the impact. One item that did perform as designed, though, was the cross-member in the seat back that deformed in the way that Saab predicted by moving forward rather than backward. One factor, though, was while the Toyota hit the Saab from the side, it was slightly angled to the front. All these factors will be taken into account in the design of the next-generation Saab.</p>
<p>While all the airbags did their job, Saab is also Investigating how the car&#8217;s occupants can be kept more in place rather than thrown around, and maybe out of their seatbelts, thereby sustaining further injuries. Its answer, although only in the experimental stage, is the Saab Supplementary Belt (SSB). This concept features an additional two-point shoulder belt mounted in the top of each front seatback, at its inboard side, which is pulled down across the occupant&#8217;s chest. It can be used as an optional addition to the conventional three-point harness. It also acts as a pre-pre-tensioner, taking up any slack if it detects panic braking, as it is activated through an accelerometer in the brake pedal.</p>
<p> SSB has been devised to be most effective in side impact scenarios on the opposite side of the car from the driver or front passenger, frontal impacts with a small 10-15% overlap, oblique &#8220;side swipe&#8221; impacts along the side of the car, or fast continual roll-over actions. It has to be said, though, that in the test rig that Saab used at the seminar to show its efficiency, activated when a special button caused the high-speed electric motors to take out the slack, that not one single woman liked the experience, catching different parts of their body in a rather gripping and uncomfortable way.</p>
<p>What was more usefully gained out of the seminar were some interesting figures produced by Prof. Dr. David Viano, the person accredited with devising the active head restraint. First seen on a Saab, and therefore branded the &#8220;Saab Active Head Restraint,&#8221; it was actually a Delphi invention&#8211;or so we have always been led to believe. It turns out, though, that the inventor as such, has always worked for General Motors and not Delphi, even when it was part of GM.</p>
<p>Introduced on the Saab 9-5 as a world-first in 1997, the active head restraint has been the subject of a great deal of research to see whether it really does make any difference. One major study has been conducted in Sweden by Dial, one of the country&#8217;s leading insurance companies, to compare its performance against earlier Saab models fitted with conventional head restraints. It was also used to assess the validity of laboratory test results using dummies. All the accident studies took place on Swedish roads over an 18-month period from September 1998 to April last year, and involved single rear-end impacts only. In almost 80% of the cases, the cars were stationary.</p>
<p>Injuries were categorized as short-term pain, lasting up to one week, medium term injury, up to 10 weeks, and long-term injury, persisting for more than 10 weeks. A total of 85 cases involved Saab 900/9000s with standard headrests and 92 cases in Saab 9-3 and 9-5s with active head restraints.</p>
<p>The report showed that the proportion reporting no injury at all rose from 47% (40 cases) in the 900/9000 group to 59% (54 cases) in the 9-3/9-5 group, a significant 25% improvement. Whilst the proportion reporting short-term pail was more or less similar in both groups, 35% compared to 37%, there was a remarkable 75% improvement in medium- and long-term injuries. Just four people in the 9-3/9-5 group complained of medium- to long-term pain compared to 15 in the other. An analysis of the long-term injury cases showed in the 9-3/9-5 group that all three individuals had a pre-existing whiplash condition that was not aggravated at all. In the 900/9000 group, five out of the seven long-term sufferers complained that their pre-existing condition had worsened. Interestingly, no women using the active head restraint suffered from whiplash injury and none of the seats had to be repaired or replaced.</p>
<p>&#8220;These finding demonstrate conclusively the effectiveness of the <a href="http://www.saabhistory.com/2001/11/11/saabs-active-head-restraint-gets-international-attention/">Active Head Restraint system</a>,&#8221; said Stefan Olsen, Saab safety development engineer. &#8220;Our tests with dummies during its development worked well, but this study shows that in real-life situations it functions even better than we had expected.&#8221;</p>
<p>Saab thus keeps the momentum going as a standard bearer of safer cars. Whether it might be overstepping the boundary with its remotely controlled throttle pedal and alcohol-detection device is for others to decide, but it nevertheless ensures that it remains at the cutting edge of vehicle safety technology.</p>
<p>Sources :<br />
<a href="http://findarticles.com/p/articles/mi_m0FWH/is_7_113/ai_76878482/pg_1?tag=artBody;col1" target="_blank"></p>
<p>http://findarticles.com/p/articles/mi_m0FWH/is_7_113/ai_76878482/pg_1?tag=artBody;col1</a></p>
<p><a href="http://www.sweden.se/templates/cs/Article____16182.aspx" target="_blank"></p>
<p>http://www.sweden.se/templates/cs/Article____16182.aspx</a></p>
</blockquote>
]]></content:encoded>
			<wfw:commentRss>http://www.saabhistory.com/2008/06/22/saab-and-swedish-governments-vision-zero-concept/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Saab Direct Ignition: Saab Innovation</title>
		<link>http://www.saabhistory.com/2008/06/12/saab-direct-ignition-saab-innovation/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=saab-direct-ignition-saab-innovation</link>
		<comments>http://www.saabhistory.com/2008/06/12/saab-direct-ignition-saab-innovation/#comments</comments>
		<pubDate>Thu, 12 Jun 2008 05:17:23 +0000</pubDate>
		<dc:creator>Ryan</dc:creator>
				<category><![CDATA[2000-2009]]></category>
		<category><![CDATA[Innovations]]></category>
		<category><![CDATA[9-3]]></category>
		<category><![CDATA[9-5]]></category>
		<category><![CDATA[Automotive Component Group]]></category>
		<category><![CDATA[new 9-5]]></category>
		<category><![CDATA[new saab 9-3]]></category>
		<category><![CDATA[saab]]></category>
		<category><![CDATA[saab 9-3]]></category>
		<category><![CDATA[saab 9-4x]]></category>
		<category><![CDATA[saab 9-5]]></category>
		<category><![CDATA[saab 9-5 wagon]]></category>
		<category><![CDATA[saab 900]]></category>
		<category><![CDATA[saab 9000]]></category>
		<category><![CDATA[saab 99]]></category>
		<category><![CDATA[Saab Automobile]]></category>
		<category><![CDATA[saab ng900]]></category>

		<guid isPermaLink="false">http://www.saabhistory.com/2008/06/12/saab-direct-ignition-saab-innovation/</guid>
		<description><![CDATA[In 1985, Saab Automobile created a new innovation called &#8220;Direct Ignition&#8221;, DI for short. This system effectively eliminated the ignition cables and distributor. Each spark plug in the DI cassette unit had a separate coil which produced a spark voltage of 40,000 volts. The result of this system involved improved combustion as well as a [...]]]></description>
			<content:encoded><![CDATA[<p><img id="image4977" src="http://www.saabhistory.com/blog/wp-content/uploads/2008/05/direct_ignition.jpg" alt="direct_ignition.jpg" /></p>
<p>In 1985, Saab Automobile created a new innovation called &#8220;Direct Ignition&#8221;, DI for short. </p>
<p>This system effectively eliminated the ignition cables and distributor. Each spark plug in the DI cassette unit had a separate coil which produced a spark voltage of 40,000 volts. </p>
<p>The result of this system involved improved combustion as well as a much improved cold start performance.</p>
<p>The first production vehicle to include direct ignition was the 1990 model year Saab 9000.</p>
<p>Click this link to visit all of <a href="http://www.saabhistory.com/2007/11/16/saab-history-launches-section-on-saab-innovations/">Saab Automobile&#8217;s innovations</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.saabhistory.com/2008/06/12/saab-direct-ignition-saab-innovation/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>1995 &#8211; Saab Ecopower : Saab Innovation</title>
		<link>http://www.saabhistory.com/2008/05/27/1995-saab-ecopower-saab-innovation/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=1995-saab-ecopower-saab-innovation</link>
		<comments>http://www.saabhistory.com/2008/05/27/1995-saab-ecopower-saab-innovation/#comments</comments>
		<pubDate>Tue, 27 May 2008 01:00:39 +0000</pubDate>
		<dc:creator>Ryan</dc:creator>
				<category><![CDATA[2000-2009]]></category>
		<category><![CDATA[Innovations]]></category>
		<category><![CDATA[9-3]]></category>
		<category><![CDATA[9-5]]></category>
		<category><![CDATA[Automotive Component Group]]></category>
		<category><![CDATA[engine]]></category>
		<category><![CDATA[new 9-5]]></category>
		<category><![CDATA[new saab 9-3]]></category>
		<category><![CDATA[saab]]></category>
		<category><![CDATA[saab 9-3]]></category>
		<category><![CDATA[saab 9-4x]]></category>
		<category><![CDATA[saab 9-5]]></category>
		<category><![CDATA[saab 9-5 wagon]]></category>
		<category><![CDATA[saab 900]]></category>
		<category><![CDATA[saab 9000]]></category>
		<category><![CDATA[saab 99]]></category>
		<category><![CDATA[Saab Automobile]]></category>
		<category><![CDATA[saab ng900]]></category>

		<guid isPermaLink="false">http://www.saabhistory.com/2008/05/27/1995-saab-ecopower-saab-innovation/</guid>
